Description
Compact, reliable, horizontal, multistage, end-suction centrifugal pump with axial suction port and radial discharge port. Pump materials in contact with the liquid are in stainless steel. The mechanical shaft seal is a special designed, unbalanced O-ring seal. Pipework connection is via internal Whitworth pipe threads, Rp (ISO 7/1).
The pump is fitted with a 3-phase, foot-mounted, fan-cooled asynchronous motor.
Specifications
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -20 .. 90 °C | |
Liquid temperature during operation: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Speed for pump data: | 2900 rpm | |
Rated flow: | 1.7 m³/h | |
Rated head: | 84.4 m | |
Primary shaft seal: | AQQE | |
Approvals on nameplate: | CE,WRAS,ACS,TR,EAC | |
Curve tolerance: | ISO9906:2012 3B | |
Materials: | ||
Pump housing: | Stainless steel | |
DIN W.-Nr. 1.4301 | ||
AISI 304 | ||
Impeller: | Stainless steel | |
DIN W.-Nr. 1.4301 | ||
AISI 304 | ||
Rubber: | EPDM | |
Installation: | ||
Maximum ambient temperature: | 55 °C | |
Maximum operating pressure: | 16 bar | |
Max pressure at stated temp: | 16 bar / 90 °C | |
Flange standard: | WHITWORTH THREAD RP | |
Pump inlet: | Rp 1 | |
Pump outlet: | Rp 1 | |
Electrical data: | ||
Motor type: | 80C | |
IE Efficiency class: | IE2 | |
Rated power – P2: | 1.2 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 220-240D/380-415Y V | |
Service factor: | 1 | |
Rated current: | 4,8-5,2/2,8-3 A | |
Starting current: | 770-800 % | |
Rated speed: | 2820-2860 rpm | |
Motor efficiency at full load: | 79.6 % | |
Enclosure class (IEC 34-5): | IP55 | |
Insulation class (IEC 85): | F | |
Others: | ||
Minimum efficiency index, MEI ≥: | 0,68 | |
Net weight: | 19.6 kg | |
Gross weight: | 22.1 kg | |
Reviews
There are no reviews yet.